Introduction and Governance: Difference between revisions
Rebekah Hook (talk | contribs) Created page with " = HEALTH AND SAFETY POLICY STATEMENT = This statement of intent should be read in conjunction with the full Health and Safety Policy which details the arrangements and responsibilities of our Occupational Health and Safety Management System. It is our aim to ensure, so far as is reasonably practicable, the health and safety of our employees and third parties who may be affected by our work activities. We are committed to: • complying with all l..." |
Rebekah Hook (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== '''Health & Safety Duties''' == | |||
{| class="wikitable" | |||
| colspan="3" |Health and Safety Co-ordinator | |||
| colspan="2" |CEO | |||
|CEO | |||
|- | |||
| colspan="3" | | |||
| colspan="2" | | |||
| | |||
|- | |||
| colspan="3" |Risk Assessments and Managing | |||
| colspan="2" |Board of Trustees | |||
|Board of Trustees | |||
|- | |||
| colspan="3" |Health and Safety at Work | |||
= | | colspan="2" |Operations Director | ||
|Operations Director | |||
|- | |||
| colspan="3" |Consultation with Employees | |||
| colspan="2" |Board of Trustees | |||
|Board of Trustees | |||
|- | |||
| colspan="3" | | |||
| colspan="2" |Operations Director | |||
|Operations Director | |||
|- | |||
| colspan="3" |Safety Training | |||
| colspan="2" |Support Coordinator | |||
|Support Coordinator | |||
|- | |||
| colspan="3" |Welfare | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| colspan="3" |Management of Incidents (First Aid) | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| colspan="2" | | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
| colspan="2" | | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| colspan="2" |Fire and Emergency Evacuation | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
| | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
|Display Screen Equipment | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
|COSHH | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Electrical Safety | |||
| | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
| | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
|Control of Smoking at Work | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Manual Handling | |||
| | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
| | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| colspan="2" |Food Hygiene & Pest Control | |||
| | |||
|Jenny Booth | |||
| | |||
|Administrator (Durham) | |||
|- | |||
| colspan="2" | | |||
| | |||
|Tim Crichton | |||
| | |||
|Café Manager(Gateshead) | |||
|- | |||
| colspan="2" | | |||
| | |||
|Paul Baddams | |||
| | |||
|Hub Manager (Chester-le- Street) | |||
|- | |||
| colspan="2" | | |||
| | |||
|John Hinton | |||
| | |||
|Operations Director | |||
|- | |||
| colspan="2" |Noise at Work | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| colspan="2" | | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
| colspan="2" | | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| colspan="2" | | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| colspan="2" | | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|} | |||
{| class="wikitable" | |||
|Control of Vibration at Work | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Occupational Health | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
|Control of Asbestos | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
|Legionella | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
|Lone Working | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
|Personal Protective Equipment | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Pressure Systems | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Use and Control of Contractors | |||
| | |||
|Lorraine Jones | |||
| | |||
|Hub Manager. | |||
|- | |||
|Provision and Use of | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Work Equipment | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Dangerous Substances & | |||
Explosive Atmosphere | |||
| | |||
|CEO | |||
| | |||
|CEO | |||
|- | |||
|Violence, Aggression & | |||
Challenging Behaviour at Work | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
|Behavioural Safety | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
|Work Related Stress | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
|Operations Director | |||
| | |||
|Operations Director | |||
|- | |||
|Working at Height | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|- | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
| | |||
| | |||
|Training Supervisor | |||
| | |||
|Training Supervisor | |||
|- | |||
|Drugs & Alcohol | |||
| | |||
|Board of Trustees | |||
| | |||
|Board of Trustees | |||
|- | |||
| | |||
| | |||
|Hub Manager | |||
| | |||
|Hub Manager | |||
|} | |||
Infection Control | |||
''' ''' | |||
Housekeeping Hub Manager Hub Manager | |||
Home/Remote Workers Hub Manager Hub Manager | |||
= ALL THE ABOVE DUTIES WILL BE UNDERTAKEN BY ABOVE PERSONS = | |||
== 1. ORGANISATION == | |||
1.1 To ensure that the spirit and the letter of the law is upheld we have appointed specific people or groups of people to be responsible for the implementation of certain key aspects of our health and safety policy. | |||
1.2 This list is reproduced and displayed at various points throughout the company to ensure that all employees are aware of exactly who is responsible for which aspects of our health and safety policy. | |||
1.3 Those people listed as having specific health and safety duties are given a responsibility folder which contains documentation and guidance to assist them with their duties. | |||
1.4 Within each of the arrangements sections of the policy there is a monitoring checklist which the appointed duty holder will complete from time to time but at least annually and return to the Health and Safety Co-ordinator to enable an action plan to be formulated and implemented. | |||
'''2. As the employer, the Board of Trustees has overall and final responsibility for health and safety matters. They will ensure that:''' | |||
• Health and safety management systems are in place and effective. | |||
• Health and safety legislation is complied with. | |||
• This health and safety policy is periodically reviewed. | |||
• All staff and trainees as appropriate receive sufficient information, training and supervision on health and safety matters. | |||
• Risk assessments are undertaken and the results written up and made available to all staff. | |||
• Accidents are investigated and reported to the Board of Trustees. | |||
• There are arrangements in place to monitor the maintenance of the premises and equipment. | |||
• There are adequate arrangements to liaise and co-operate on health and safety matters with other employers. | |||
• There are arrangements in place to monitor the maintenance of the premises and equipment. | |||
The Board of Trustees fulfil a strategic role in health and safety. Overall responsibility for the day-to-day management of health and safety in accordance with the Governing Body’s health and safety policy and procedures has been delegated to the Training Supervisors. | |||
'''3. As CEO, I will ensure that:''' | |||
• Health and safety is on the agenda of every management meeting and Health & safety meetings are held when required. | |||
• Employees or their representatives are involved in decisions that affect their health and safety. | |||
• Professional health and safety assistance is maintained as required by the Management of Health and Safety at Work Regulations. | |||
• Effective communication is maintained with all employees in order to promote a culture which recognises that controlling health and safety risks is an essential part of everyone’s daily life. | |||
• Adequate funds, materials, equipment and human resources are | |||
provided to meet all health and safety requirements | |||
• Adequate contingency funds are available to address any unforeseen/unexpected health and safe issues that may arise. | |||
''' ''' | |||
• The health and safety policy and procedures are monitored and that any changes necessary are made and maintained throughout the company. | |||
• Support is given to all employees to enable implementation of all aspects of the health and safety policy and procedures. | |||
• Health and safety training is provided for all employees. | |||
• Health and Safety is given prime consideration in all forward planning. | |||
• Appropriate insurance cover is in place and maintained for all aspects of company activities. | |||
'''4. Senior Staff Members will ensure that:''' | |||
• All employees under their direction fully understand and observe all aspects of the company’s health and safety policy and procedures. | |||
• Information regarding health and safety issues is communicated to and understood by all employees under their direction. | |||
• Any health and safety issue raised by any employee under their direction is either effectively managed by themselves or communicated to the relevant specific health and safety duty holder as detailed within the health and safety policy. | |||
• All employees under their direction receive sufficient information instruction and training regarding the risks to which they are exposed whilst at work and they are instructed in relation to any safe system of work. | |||
• No tasks, duties or activities will take place which may present a risk to employees or any other person until such time as a full assessment has taken place and any resultant control measures identified have been implemented. | |||
• All employees under their direction fully understand their duties in relation to all relevant health and safety requirements. | |||
• All employees attend health and safety meetings as and when requested. | |||
• All employees provide full cooperation regarding health and safety matters to enable those individuals with specific or general duties to discharge them. | |||
• All personal protective equipment is used and maintained as required. | |||
• All accidents, dangerous occurrences or near misses which occur in their area of responsibility are investigated, recorded and where necessary reported as per the requirements detailed within the policy. | |||
• All plant, equipment and facilities under their control are maintained in safe working order without risk to health and that any statutory or in house inspecting and testing regime is complied with. | |||
• All defective plant, equipment or facilities are repaired or replaced where necessary and that these items are taken out of use until such time as the repair or replacement has been carried out. | |||
• Routine monitoring of all policies and procedures applicable to their areas of work is undertaken. | |||
• Procedures are in place to ensure the health and safety of all employees under their control who are potentially exposed to any hazardous substances. | |||
'''5. All Employees will ensure:''' | |||
• Compliance and co-operation with any reasonable request made to permit the company to discharge its legal and moral duties in respect of health and safety matters. | |||
• Any hazard which cannot be rectified immediately is reported to the appropriate person for action and if necessary take immediate remedial action to temporarily safe guard against the risk of injury or damage. | |||
• Any accident, near miss or dangerous occurrence is reported as per the requirements detailed within the policy documentation. | |||
• No new equipment, plant or substances are brought onto company premises and used before permission has been granted and any necessary assessments have been conducted. | |||
== 5. HEALTH AND SAFETY POLICY REVIEW == | |||
5.1 To ensure continuing compliance with legislation and best practice our health and safety policy will be reviewed periodically and at least annually. | |||
5.2 The Health and Safety Co-ordinator will ensure that reviews take place with the co-operation of those individuals with specific health and safety duties. | |||
5.3 The Health and Safety Co-ordinator will ensure that all necessary amendments to the policy are made and will ensure that suitable information instruction and training is provided for those affected by the amendments. |
Revision as of 14:31, 23 December 2024
Health & Safety Duties
Health and Safety Co-ordinator | CEO | CEO | |||
Risk Assessments and Managing | Board of Trustees | Board of Trustees | |||
Health and Safety at Work | Operations Director | Operations Director | |||
Consultation with Employees | Board of Trustees | Board of Trustees | |||
Operations Director | Operations Director | ||||
Safety Training | Support Coordinator | Support Coordinator | |||
Welfare | Hub Manager | Hub Manager | |||
Management of Incidents (First Aid) | Board of Trustees | Board of Trustees | |||
Operations Director | Operations Director | ||||
Hub Manager | Hub Manager | ||||
Fire and Emergency Evacuation | Board of Trustees | Board of Trustees | |||
Operations Director | Operations Director | ||||
Hub Manager | Hub Manager | ||||
Display Screen Equipment | Hub Manager | Hub Manager | |||
COSHH | Training Supervisor | Training Supervisor | |||
Training Supervisor | Training Supervisor | ||||
Electrical Safety | Board of Trustees | Board of Trustees | |||
Operations Director | Operations Director | ||||
Hub Manager | Hub Manager | ||||
Control of Smoking at Work | Hub Manager | Hub Manager | |||
Training Supervisor | Training Supervisor | ||||
Training Supervisor | Training Supervisor | ||||
Manual Handling | Board of Trustees | Board of Trustees | |||
Operations Director | Operations Director | ||||
Hub Manager | Hub Manager | ||||
Training Supervisor | Training Supervisor | ||||
Training Supervisor | Training Supervisor | ||||
Food Hygiene & Pest Control | Jenny Booth | Administrator (Durham) | |||
Tim Crichton | Café Manager(Gateshead) | ||||
Paul Baddams | Hub Manager (Chester-le- Street) | ||||
John Hinton | Operations Director | ||||
Noise at Work | Board of Trustees | Board of Trustees | |||
Operations Director | Operations Director | ||||
Hub Manager | Hub Manager | ||||
Training Supervisor | Training Supervisor | ||||
Training Supervisor | Training Supervisor |
Control of Vibration at Work | ||||
Hub Manager | Hub Manager | |||
Training Supervisor | Training Supervisor | |||
Training Supervisor | Training Supervisor | |||
Occupational Health | Board of Trustees | Board of Trustees | ||
Operations Director | Operations Director | |||
Control of Asbestos | Board of Trustees | Board of Trustees | ||
Operations Director | Operations Director | |||
Hub Manager | Hub Manager | |||
Legionella | Board of Trustees | Board of Trustees | ||
Operations Director | Operations Director | |||
Hub Manager | Hub Manager | |||
Lone Working | Operations Director | Operations Director | ||
Personal Protective Equipment | Hub Manager | Hub Manager | ||
Training Supervisor | Training Supervisor | |||
Training Supervisor | Training Supervisor | |||
Pressure Systems | Training Supervisor | Training Supervisor | ||
Training Supervisor | Training Supervisor | |||
Use and Control of Contractors | Lorraine Jones | Hub Manager. | ||
Provision and Use of | Training Supervisor | Training Supervisor | ||
Work Equipment | Training Supervisor | Training Supervisor | ||
Dangerous Substances &
Explosive Atmosphere |
CEO | CEO | ||
Violence, Aggression &
Challenging Behaviour at Work |
Operations Director | Operations Director | ||
Behavioural Safety | Board of Trustees | Board of Trustees | ||
Operations Director | Operations Director | |||
Work Related Stress | Board of Trustees | Board of Trustees | ||
Operations Director | Operations Director | |||
Working at Height | Board of Trustees | Board of Trustees | ||
Hub Manager | Hub Manager | |||
Training Supervisor | Training Supervisor | |||
Training Supervisor | Training Supervisor | |||
Drugs & Alcohol | Board of Trustees | Board of Trustees | ||
Hub Manager | Hub Manager |
Infection Control
Housekeeping Hub Manager Hub Manager
Home/Remote Workers Hub Manager Hub Manager
ALL THE ABOVE DUTIES WILL BE UNDERTAKEN BY ABOVE PERSONS
1. ORGANISATION
1.1 To ensure that the spirit and the letter of the law is upheld we have appointed specific people or groups of people to be responsible for the implementation of certain key aspects of our health and safety policy.
1.2 This list is reproduced and displayed at various points throughout the company to ensure that all employees are aware of exactly who is responsible for which aspects of our health and safety policy.
1.3 Those people listed as having specific health and safety duties are given a responsibility folder which contains documentation and guidance to assist them with their duties.
1.4 Within each of the arrangements sections of the policy there is a monitoring checklist which the appointed duty holder will complete from time to time but at least annually and return to the Health and Safety Co-ordinator to enable an action plan to be formulated and implemented.
2. As the employer, the Board of Trustees has overall and final responsibility for health and safety matters. They will ensure that:
• Health and safety management systems are in place and effective.
• Health and safety legislation is complied with.
• This health and safety policy is periodically reviewed.
• All staff and trainees as appropriate receive sufficient information, training and supervision on health and safety matters.
• Risk assessments are undertaken and the results written up and made available to all staff.
• Accidents are investigated and reported to the Board of Trustees.
• There are arrangements in place to monitor the maintenance of the premises and equipment.
• There are adequate arrangements to liaise and co-operate on health and safety matters with other employers.
• There are arrangements in place to monitor the maintenance of the premises and equipment.
The Board of Trustees fulfil a strategic role in health and safety. Overall responsibility for the day-to-day management of health and safety in accordance with the Governing Body’s health and safety policy and procedures has been delegated to the Training Supervisors.
3. As CEO, I will ensure that:
• Health and safety is on the agenda of every management meeting and Health & safety meetings are held when required.
• Employees or their representatives are involved in decisions that affect their health and safety.
• Professional health and safety assistance is maintained as required by the Management of Health and Safety at Work Regulations.
• Effective communication is maintained with all employees in order to promote a culture which recognises that controlling health and safety risks is an essential part of everyone’s daily life.
• Adequate funds, materials, equipment and human resources are
provided to meet all health and safety requirements
• Adequate contingency funds are available to address any unforeseen/unexpected health and safe issues that may arise.
• The health and safety policy and procedures are monitored and that any changes necessary are made and maintained throughout the company.
• Support is given to all employees to enable implementation of all aspects of the health and safety policy and procedures.
• Health and safety training is provided for all employees.
• Health and Safety is given prime consideration in all forward planning.
• Appropriate insurance cover is in place and maintained for all aspects of company activities.
4. Senior Staff Members will ensure that:
• All employees under their direction fully understand and observe all aspects of the company’s health and safety policy and procedures.
• Information regarding health and safety issues is communicated to and understood by all employees under their direction.
• Any health and safety issue raised by any employee under their direction is either effectively managed by themselves or communicated to the relevant specific health and safety duty holder as detailed within the health and safety policy.
• All employees under their direction receive sufficient information instruction and training regarding the risks to which they are exposed whilst at work and they are instructed in relation to any safe system of work.
• No tasks, duties or activities will take place which may present a risk to employees or any other person until such time as a full assessment has taken place and any resultant control measures identified have been implemented.
• All employees under their direction fully understand their duties in relation to all relevant health and safety requirements.
• All employees attend health and safety meetings as and when requested.
• All employees provide full cooperation regarding health and safety matters to enable those individuals with specific or general duties to discharge them.
• All personal protective equipment is used and maintained as required.
• All accidents, dangerous occurrences or near misses which occur in their area of responsibility are investigated, recorded and where necessary reported as per the requirements detailed within the policy.
• All plant, equipment and facilities under their control are maintained in safe working order without risk to health and that any statutory or in house inspecting and testing regime is complied with.
• All defective plant, equipment or facilities are repaired or replaced where necessary and that these items are taken out of use until such time as the repair or replacement has been carried out.
• Routine monitoring of all policies and procedures applicable to their areas of work is undertaken.
• Procedures are in place to ensure the health and safety of all employees under their control who are potentially exposed to any hazardous substances.
5. All Employees will ensure:
• Compliance and co-operation with any reasonable request made to permit the company to discharge its legal and moral duties in respect of health and safety matters.
• Any hazard which cannot be rectified immediately is reported to the appropriate person for action and if necessary take immediate remedial action to temporarily safe guard against the risk of injury or damage.
• Any accident, near miss or dangerous occurrence is reported as per the requirements detailed within the policy documentation.
• No new equipment, plant or substances are brought onto company premises and used before permission has been granted and any necessary assessments have been conducted.
5. HEALTH AND SAFETY POLICY REVIEW
5.1 To ensure continuing compliance with legislation and best practice our health and safety policy will be reviewed periodically and at least annually.
5.2 The Health and Safety Co-ordinator will ensure that reviews take place with the co-operation of those individuals with specific health and safety duties.
5.3 The Health and Safety Co-ordinator will ensure that all necessary amendments to the policy are made and will ensure that suitable information instruction and training is provided for those affected by the amendments.